Tube pasteurizer, mainly used for sterilization and cooling of various concentrated pulps and various sauces and other products, touch screen operation automatic control, with self-cleaning and reverse cleaning system.
Widely used for original formula determination and update of milk, juice, tea beverage, milk beverage, ketchup, seasoning, beer, cream, ice cream, egg products, solid powder and other products, product taste judgment, color evaluation, stabilizer/emulsifier application, new product development and sample production.
Tubular | |||||||
Name | Unit | TG-PUT-15 | TG-PUT-20 | TG-PUT-25 | TG-PUT-30 | TG-PUT-55 | TG-PUT-105 |
Production capacity | t/h | 2 | 3 | 4 | 5 | 10 | 20 |
Heat exchange area | m² | 15 | 20 | 25 | 30 | 55 | 105 |
Inlet temperature | °C | 5 | 5 | 5 | 5 | 5 | 5 |
Outlet temperature | °C | 5 | 5 | 5 | 5 | 5 | 5 |
Sterilization temperature | °C | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 |
Insulation period | S | 15 | 15 | 15 | 15 | 15 | 15 |
Ice water consumption | Multiple | 3 | 3 | 3 | 3 | 2 | 2 |
Cooling water consumption | Multiple | 2 | 2 | 2 | 2 | 2 | 2 |
Energy consumption | kw | 10 | 10 | 12 | 14 | 16 | 20 |
Outline dimensions | mm | 3500*1900*1880 | 3500*1900*1880 | 4500*1950*1880 | 4500*2000*1880 | 6500*2000*1880 | 6500*2000*1880 |
At here, it’s all about giving the clients thebest quality products.