Sterilization technology
* Fresh milk sterilization technology:
5℃ inlet → 45℃ cream separator → 65℃ homogenizer → 85-95℃ sterilization, hold: 30S → 5℃ storage tank/filler
* Ice cream sterilization technology:
45℃ inlet → 65℃ homogenizer → 85℃ sterilization, 30S → 8℃ aging tank* Yogurt sterilization technology:
5℃ inlet → 65℃ homogenizer → 95℃ sterilization, 300S → 4℃ storage tank (43℃ fermentation tank)
* Coconut milk (coconut water) sterilization technology:
5℃ inlet → 65℃ homogenizer → 98℃ sterilization, 30S → 4℃ storage tank/filler
* UHT juice sterilization technology:
25℃ inlet → 85-95 ℃ Sterilization, hold: 30S → 25/50 ℃ Tank/filling machine
Plate Pasteurizer Technology Plate UHT Pasteurizer Technology |
|||||
Name | Unit | BR16-PUT-6B | BR16-PUT-12B | BR26-PUT-28B | BR26-PUT-50B |
BR16-UHT-8B | BR16-UHT-15B | BR16-UHT-35B | BR4-UHT-70B | ||
Flow Rate | t/h | 1 | 2 | 5 | 10 |
Exchanging Area | m² | 6~8 | 12~15 | 28~35 | 50~70 |
Production Inlet Temp | °C | 5 | 5 | 5 | 5 |
Sterilizing Temp | °C | 85~95 | 85~95 | 85~95 | 85~95 |
125~142 | 125~142 | 125~142 | 125~142 | ||
Production Outlet Temp | °C | 4~92 | 4~92 | 4~92 | 4~92 |
Holding Time | S | 5~30 | 5~30 | 5~30 | 5~30 |
Steam Consumption | kg/h | ≤90 | ≤180 | ≤450 | ≤900 |
Ice Water Flow | t/h | 3 | 6 | 15 | 30 |
Cooling Water Flow | t/h | 3 | 6 | 15 | 30 |
Medium Pipe Size | mm | Φ38 | Φ38 | Φ51 | Φ76 |
Power | kw | 5 | 6 | 10 | 18 |
At here, it’s all about giving the clients thebest quality products.